Industrial electric steam generator Titan

product ID: 1401001

92 448,00 грн.1 122 294,00 грн.

  • working electrocontact manometer
  • control electrocontact manometer
  • network pressure gauge
  • safety valve
  • Check Valve
  • electrohydro valve
  • temperature limiter with independent release
  • temperature indicator
Clear
SKU: 1401001 Category:

Description

The steam generator electric Titan is intended for production of steam at the enterprises, in the organizations and establishments. Steam boiler AKVE Titan can be used both in heating systems and for heat treatment of materials and products, removal of contaminants, sterilization, drying and other similar processes.

The AKVE Titan steam generator is manufactured with a steam capacity from 11 to 575 kg/h, a power from 9 to 450 kW, and a maximum pressure of up to 8, 10 or 15 bar.

Steam generators are manufactured in two types:

  • with electromechanical switching (starters);
  • with electronic switching (thyristors).

The mandatory set of Titan steam generators includes:

  • working electrocontact manometer;
  • control electrocontact manometer;
  • network pressure gauge;
  • safety valve;
  • Check Valve;
  • electrohydro valve;
  • temperature limiter with independent release;
  • temperature indicator.

All models of steam boilers AKVE Titan are equipped with a soft start and stop system, which allows you to avoid sudden current surges in the supply network.

Steam generators are tested in the conditions of the enterprise “Titan”. If necessary, additional adjustment and the first start-up of the steam generator in the customer’s conditions are carried out. The cost of this service is determined individually.

The warranty period for the Titan steam generator is 12 months from the date of signing the acceptance certificate. Warranty obligation for heating elements – 6 months. The manufacturer reserves the right to make structural changes to the device that in no way impair its performance.

Also on the site you can get acquainted with our other products: electric boiler, gas boiler and solid fuel boiler.

Characteristics

Steam productivity, kg/h Power, kW Rated voltage, V Rated power supply frequency, Hz Rated current consumption, A Steam temperature, оС Nominal steam pressure, Pa, no more Number of heating elements, pcs. Overall dimensions, mm, no more Weight, kg, no more Connecting pipes diameter, inches Outlet diameter, inches
width depth * height
11 9 380 50 13,5 174,5 – 183,2 – 200,4 8 – 15 1 * * * 120 1/2 1/2
15 12 380 50 18 8 – 15 1 * * * 120 1/2 1/2
18 15 380 50 22,5 8 – 15 1 * * * 120 1/2 1/2
22 18 380 50 27 8 – 15 1 * * * 120 1/2 1/2
30 24 380 50 36 8 – 15 1 * * * 150 1/2 1/2
40 30 380 50 45 8 – 15 1 * * * 150 1/2 1/2
48 36 380 50 54 8 – 15 1 950 1000 2175 150 1/2 1/2
60 45 380 50 67,5 8 – 15 1 950 1000 2175 150 1/2 1/2
68 51 380 50 76,5 8 – 15 2 950 1000 2175 150 1/2 1/2
76 60 380 50 90 8 – 15 2 950 1000 2175 200 1/2 3/4
85 69 380 50 103,5 8 – 15 2 950 1000 2175 200 1/2 3/4
100 75 380 50 112,5 8 – 15 2 950 1000 2175 200 1/2 3/4
120 90 380 50 135 8 – 15 2 950 1000 2175 250 3/4 3/4
130 99 380 50 148,5 8 – 15 3 950 1000 2175 250 3/4 3/4
140 105 380 50 157,5 8 – 15 3 950 1310 2175 250 3/4 1
160 120 380 50 180 8 – 15 3 950 1310 2175 300 3/4 1
180 135 380 50 202,5 8 – 15 3 950 1310 2175 300 3/4 1
191 150 380 50 225 8 – 15 4 950 1310 2175 300 3/4 1
220 165 380 50 247,5 8 – 15 4 950 1310 2175 350 3/4 1
230 180 380 50 270 8 – 15 4 950 1310 2175 400 3/4 1
260 195 380 50 292,5 8 – 15 5 950 1580 2175 400 3/4 1
270 200 380 50 300 8 – 15 5 950 1580 2175 400 3/4 1
275 210 380 50 315 8 – 15 5 950 1580 2175 400 3/4 1
290 225 380 50 337,5 8 – 15 5 950 1580 2175 450 3/4 1
320 240 380 50 360 8 – 15 6 950 1580 2175 450 3/4 1
345 250 380 50 375 8 – 15 6 950 1580 2175 450 3/4 1
360 260 380 50 390 8 – 15 6 950 1580 2175 500 1 1
390 300 380 50 450 8 – 15 7 950 1850 2175 500 1 1 1/4
400 315 380 50 472,5 8 – 15 7 950 1850 2175 550 1 1 1/4
420 335 380 50 502,5 8 – 15 8 950 1850 2175 550 1 1 1/4
460 360 380 50 540 8 – 15 8 950 1850 2175 550 1 1 1/4
498 390 380 50 585 8 – 15 9 950 2120 2175 650 1 1 1/4
518 395 380 50 592,5 8 – 15 9 950 2200 2175 650 1 1 1/4
536 420 380 50 630 8 – 15 10 950 2200 2175 700 1 1/4 1 1/4
555 435 380 50 652,5 8 – 15 10 950 2300 2175 700 1 1/4 1 1/4
575 450 380 50 675 8 – 15 10 950 2300 2175 700 1 1/4 1 1/4

Overall dimensions

Power, kW А, mm В, mm С, mm
9 1000 850 2000
12 1000 850 2000
15 1000 850 2000
18 1000 850 2000
24 1000 850 2000
30 1000 850 2000
36 1000 850 2000
45 1000 850 2000
51 1000 850 2000
60 1000 850 2000
69 1000 850 2000
75 1000 850 2000
90 1200 850 2000
105 1500 850 2000
120 1500 850 2000
135 1500 850 2000
150 1500 850 2000
165 1500 850 2000
180 1500 850 2000
200 1800 850 2000
210 1800 850 2000
225 1800 850 2000
240 1800 850 2000
315 2100 850 2000
335 2100 850 2000
360 2100 850 2000
390 2100 850 2000
450 2500 850 2000

Reviews

There are no reviews yet.

Be the first to review “Industrial electric steam generator Titan”